Rug Rams/Carpet Poles
Original price was: $886.32.$656.32Current price is: $656.32.
60 in stock
Description
Transport rolls of carpet with our sturdy Rug Rams/Carpet Poles.
Available in either carriage or fork mounted style. 2-3/4″ diameter high strength, rotatable, replaceable pole has tapered tip. All units are made of steel construction and painted blue.
Fork Mounted Rug Rams feature 7-1/2″W x 2-1/2″H fork pockets on models CRP, 7-5/8″Wx2-5/8″H on CRF models, with 24″ centers. Safety chain is included to secure unit to fork truck.
Carriage Mounted Rug Rams are available in class II or III mount and feature a spring-loaded locking pin to secure them to the carriage.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
| Rug Rams/Carpet Poles | ||||||||
| Model | Image | PDF’s | Description | Pole Length |
Pole Dia. |
Carriage Class |
Capacity (lbs.) |
Wt. (lbs.) |
| CRP-108 | Fork Mount – Inverted | 108-1/2″ | 2-3/4″ | – | 2,500 | 466 | ||
| CRP-120 | Fork Mount – Inverted | 120-1/2″ | 2-3/4″ | – | 2,200 | 488 | ||
| CRP-144 | Fork Mount – Inverted | 144-1/2″ | 2-3/4″ | – | 1,800 | 528 | ||
| CRF-108 | Fork Mounted | 108-1/2″ | 2-3/4″ | – | 2,500 | 389 | ||
| CRF-120 | Fork Mounted | 120-1/2″ | 2-3/4″ | – | 2,200 | 424 | ||
| CRF-144 | Fork Mounted | 144-1/2″ | 2-3/4″ | – | 1,800 | 450 | ||
| CR-108-2 | Carriage Mount – Class II | 108-1/2″ | 2-3/4″ | 2 | 2,500 | 287 | ||
| CR-120-2 | Carriage Mount – Class II | 120-1/2″ | 2-3/4″ | 2 | 2,200 | 310 | ||
| CR-144-2 | Carriage Mount – Class II | 144-1/2″ | 2-3/4″ | 2 | 1,800 | 342 | ||
| CR-108-3 | Carriage Mount – Class III | 108-1/2″ | 2-3/4″ | 3 | 2,500 | 296 | ||
| CR-120-3 | Carriage Mount – Class III | 120-1/2″ | 2-3/4″ | 3 | 2,200 | 316 | ||
| CR-144-3 | Carriage Mount – Class III | 144-1/2″ | 2-3/4″ | 3 | 1,800 | 478 |
KEY:= Approval Drawing –= Warranty –= Testing Certificate











